Subscribe
Subscribe to receive our in-depth monthly research notes.
ListedReserve Pty Limited
ACN 624 133 133
AFSL 513 745
Executive summary
The addition of a small proportion of bitcoin to investment portfolios has significantly enhanced performance over the period under review, 2013-2019, without significant increases in risk. The base portfolio for comparison consists of 60% S&P 500 and 40% S&P bond index.
Base Portfolio | Base Portfolio
99% + 1% BTC |
Base Portfolio
97% + 3% BTC |
Base Portfolio
95% + 5% BTC |
|
Cumulative Return | 45.42% | 51.49% | 63.63% | 75.76% |
Annualized Return* | 6.31% | 7.02% | 8.38% | 9.65% |
Risk (Annualized Std Dev) * | 7.55% | 7.52% | 7.73% | 8.28% |
The power of diversification
Diversification is one of the most powerful and readily available risk management tools. But it’s not simply a matter of spreading investments around.A key factor in lowering overall portfolio risk is finding assets that will behave differently to the existing portfolio, under different circumstances.For share and property investors, this could mean gold, volatility and cryptocurrencies.
Research (Liu and Tsyvinski, 2018)shows that cryptocurrencies have no equivalent exposure to most common stock market and macroeconomic factors. They also have limited correlation to the returns of other currencies and commodities.
We have picked the ten most actively tradedcryptocurrencies and run correlations with different asset classes. Strong correlation is implied by figures approaching 1.0, weak correlation below0.5, negative figures imply an inverse correlation, so -1.0 would result in the exact opposite thing happening to one asset versus the other. The result ranges from -0.19 to 0.30 showing very little to no correlation with traditional asset class such as major currencies, broad market equity indices, bonds and gold. We consider then thatcryptocurrencies might be a diversifying component within multi-asset class investment portfolios.
Bitcoin and Portfolio Optimization
We have constructed a few hypothetical simulated portfolios: base portfolio, base portfolio with 1%/3%/5% bitcoin (component asset weights are held constant over the period). Then, mean-variance analysis is used to assess risk and reward attributes of the hypothetical simulated portfolios, and Sharpe ratio is used to measure risk adjusted excess return (portfolio performance).
Base portfolio consists of a 60% allocation to equity investment via the S&P 500 and a 40% allocation to bond investment via the S&P US Aggregate Bond Index.
The full matrix of correlations can be found in the appendix where both currencies, major stock indices and commodities are compared, with strikingly minimal correlation to cryptocurrency across all classes.
Table 1: Hypothetical simulated portfolio performance
29 April 2013 to 29 November 2019
Base Portfolio | Base Portfolio
99% + 1% BTC |
Base Portfolio
97% + 3% BTC |
Base Portfolio
95% + 5% BTC |
|
Cumulative Return | 45.42% | 51.49% | 63.63% | 75.76% |
Annualized Return* | 6.31% | 7.02% | 8.38% | 9.65% |
Risk (Annualized Std Dev) * | 7.55% | 7.52% | 7.73% | 8.28% |
Sharpe Ratio** | 0.63 | 0.73 | 0.88 | 0.98 |
Ratio Improvement*** | 15.50% | 40.25% | 55.43% |
* Annualized figures are based on 252 trading days.
** The Sharpe ratio is calculated as the annualized excess return of the portfolio over the 3-month US T-Bill divided by the standard deviation of excess returns.
*** Ratio improvement is calculated by taking the Sharpe ratio of the base portfolio + 1%/3%/5% BTC Portfolios and dividing each by the Sharpe ratio of the base portfolio.
Graph 1: Hypothetical Simulated Portfolio Performance
CRYPTOCURRENCIES HAVE HISTORICALLY EXPERIENCED SIGNFICANT INTRADAY AND LONG-TERM PRICE SWINGS. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.
In conclusion, the analysis reveals that
Reference
Liu, Y. and Tsyvinski, A. 2018, Risks and Returns of Cryptocurrency. Web access 19 Dec 2019 through
https://economics.yale.edu/sites/default/files/files/Faculty/Tsyvinski/cryptoreturns%208-7-2018.pdf
Wu, C.Y. and Pandey, V.K 2017, The Value of Bitcoin in Enhancing the Efficiency of an Investor’s Portfolio. Web access 19 Dec 2019 through
APPENDIX
Matrix 1: Cryptocurrencies vs majorworld currencies
29 April 2013 to 29 November 2019
Bitcoin | Bitcoin
Cash |
Ethereum | Ethereum
Classic |
Litecoin | Stellar
Lumens |
XRP | Zcash | Zen | Binance | ||
BTC | BCH | ETH | ETC | LTC | XLM | XRP | ZEC | ZEN | BNB | ||
Argentine Peso | ARS | 0.05 | 0.13 | 0.06 | 0.11 | 0.03 | 0.01 | -0.01 | 0.16 | 0.20 | 0.10 |
Australian Dollar* | AUD | -0.09 | -0.06 | 0.15 | -0.07 | -0.14 | -0.02 | -0.03 | 0.12 | -0.09 | 0.14 |
Brazilian Real | BRL | -0.06 | 0.01 | 0.10 | -0.03 | -0.06 | -0.02 | -0.03 | -0.03 | -0.07 | 0.05 |
Canadian Dollar | CAD | -0.03 | 0.06 | 0.18 | 0.02 | -0.05 | -0.02 | 0.02 | 0.10 | -0.04 | 0.14 |
Swiss Franc | CHF | -0.05 | -0.11 | 0.16 | 0.21 | 0.02 | 0.07 | 0.09 | 0.19 | -0.19 | 0.10 |
Chinese Yuan | CNY | 0.03 | 0.05 | 0.17 | 0.05 | 0.07 | 0.08 | 0.11 | 0.15 | 0.06 | 0.27 |
Euro | EUR | 0.04 | 0.06 | 0.23 | 0.30 | 0.07 | 0.20 | 0.20 | 0.25 | -0.01 | 0.21 |
British Pound | GBP | 0.05 | -0.06 | 0.00 | 0.05 | 0.14 | 0.12 | 0.14 | -0.08 | -0.07 | -0.03 |
Russian Ruble | RUB | 0.06 | -0.03 | 0.10 | 0.04 | 0.02 | 0.00 | -0.03 | 0.04 | 0.01 | 0.20 |
Thai Baht | THB | -0.10 | -0.01 | 0.19 | 0.09 | -0.13 | 0.03 | 0.01 | 0.13 | -0.08 | 0.02 |
Singapore Dollar | SGD | 0.01 | 0.05 | 0.28 | 0.14 | -0.02 | 0.08 | 0.08 | 0.22 | -0.04 | 0.11 |
Japanese Yen | JPY | -0.09 | 0.01 | 0.19 | 0.10 | -0.13 | -0.08 | -0.07 | 0.16 | -0.08 | 0.08 |
Minimum | -0.19 |
Medium | 0.17 |
Maximum | 0.30 |
Matrix 2: Cryptocurrencies vs major asset classes and indexes
29 April 2013 to 29 November 2019
Bitcoin | Bitcoin
Cash |
Ethereum | Ethereum
Classic |
Litecoin | Stellar
Lumens |
XRP | Zcash | Zen | Binance | |
BTC | BCH | ETH | ETC | LTC | XLM | XRP | ZEC | ZEN | BNB | |
Gold Futures | -0.15 | -0.03 | 0.25 | 0.00 | -0.16 | -0.06 | -0.01 | 0.09 | -0.04 | 0.17 |
MSCI All-Country World Equity | 0.13 | 0.12 | 0.10 | 0.15 | 0.05 | 0.13 | 0.08 | 0.16 | 0.14 | 0.06 |
MSCI World | 0.14 | 0.12 | 0.09 | 0.15 | 0.06 | 0.13 | 0.07 | 0.15 | 0.15 | 0.04 |
Nasdaq Composite | 0.15 | 0.13 | 0.02 | 0.12 | 0.08 | 0.11 | 0.08 | 0.09 | 0.11 | 0.01 |
S&P 500 | 0.17 | 0.11 | 0.06 | 0.10 | 0.08 | 0.09 | 0.04 | 0.10 | 0.12 | 0.01 |
S&P US Aggregate Bond Index | -0.02 | -0.05 | 0.00 | -0.02 | 0.10 | 0.14 | 0.13 | -0.08 | -0.02 | 0.04 |
MSCI Emerging Markets Index | 0.01 | 0.10 | 0.15 | 0.12 | -0.02 | 0.12 | 0.09 | 0.17 | 0.09 | 0.14 |
MSCI Europe Index | 0.09 | 0.09 | 0.05 | 0.13 | 0.03 | 0.10 | 0.04 | 0.10 | 0.18 | 0.00 |
MSCI developed Markets Index | 0.11 | 0.14 | 0.14 | 0.25 | 0.05 | 0.19 | 0.13 | 0.24 | 0.19 | 0.08 |
FTSE All World | 0.11 | 0.12 | 0.10 | 0.15 | 0.05 | 0.13 | 0.08 | 0.16 | 0.15 | 0.06 |
FTSE Asia Pacific | 0.06 | 0.15 | 0.11 | 0.13 | 0.00 | 0.12 | 0.08 | 0.21 | 0.18 | 0.09 |
Dow Jones Gold | -0.03 | 0.01 | 0.26 | 0.02 | -0.06 | -0.05 | 0.08 | 0.11 | -0.03 | 0.20 |
Dow Jones Commodity | 0.10 | 0.22 | 0.01 | -0.15 | 0.05 | -0.03 | 0.01 | -0.11 | 0.22 | 0.11 |
Dow Jones Global | 0.12 | 0.12 | 0.10 | 0.15 | 0.05 | 0.13 | 0.08 | 0.16 | 0.14 | 0.06 |
Minimum | -0.16 |
Medium | 0.10 |
Maximum | 0.26 |
The digital assets shown above have historically experienced significant intraday and long-term price swings. As the period during which digital assets have been available for trading is limited, the correlations may not be meaningful when considering longer periods. Past performance is not indicative of future results.
*Interestingly to note that most cryptocurrencies have negative correlation with Australian dollar. We will run some further analysis later between cryptocurrencies and Australian based asset classes.
Subscribe to receive our in-depth monthly research notes.